Revised Answer Key for Dr. Homi Bhabha Balvaidnyanik Competition 2019-20 (VI English & Marathi)
| STD VI (ENGLISH & MARATHI) | |||||||
| Q. NO. | ANSWER | Q. NO. | ANSWER | Q. NO. | ANSWER | Q. NO. | ANSWER |
| 1 | C | 26 | C | 51 | B | 76 | A |
| 2 | B | 27 | B | 52 | B | 77 | B |
| 3 | B | 28 | D | 53 | A | 78 | B |
| 4 | B | 29 | D | 54 | D | 79 | B |
| 5 | A | 30 | D | 55 | B | 80 | B |
| 6 | D | 31 | A | 56 | C | 81 | C |
| 7 | C | 32 | B | 57 | A | 82 | C |
| 8 | D | 33 | A | 58 | B | 83 | B |
| 9 | A | 34 | D | 59 | B | 84 | A |
| 10 | A | 35 | A | 60 | A | 85 | B |
| 11 | A | 36 | A | 61 | D | 86 | D |
| 12 | B | 37 | A | 62 | C | 87 | A |
| 13 | B | 38 | B | 63 | C | 88 | B |
| 14 | A | 39 | D | 64 | C | 89 | D |
| 15 | C | 40 | C | 65 | B | 90 | D |
| 16 | B | 41 | B | 66 | A | 91 | C |
| 17 | A | 42 | B | 67 | B | 92 | D |
| 18 | A | 43 | C | 68 | C | 93 | C |
| 19 | B | 44 | B | 69 | C | 94 | D |
| 20 | B | 45 | B | 70 | A | 95 | D |
| 21 | D | 46 | A | 71 | C | 96 | A |
| 22 | A | 47 | C | 72 | D | 97 | B |
| 23 | C | 48 | C | 73 | D | 98 | C |
| 24 | A | 49 | D | 74 | A | 99 | D |
| 25 | B | 50 | A | 75 | A | 100 | C |
Revised Answer Key for Dr. Homi Bhabha Balvaidnyanik Competition 2019-20
(IX English & Marathi)
| STD IX (ENGLISH & MARATHI) | |||||||
| Q. NO. | ANSWER | Q. NO. | ANSWER | Q. NO. | ANSWER | Q. NO. | ANSWER |
| 1 | B | 26 | A | 51 | C | 76 | C |
| 2 | C | 27 | D | 52 | D | 77 | B |
| 3 | A | 28 | B | 53 | D | 78 | C |
| 4 | A | 29 | A OR B | 54 | C | 79 | B |
| 5 | A | 30 | D | 55 | B | 80 | B |
| 6 | B | 31 | A | 56 | C | 81 | C |
| 7 | D | 32 | D | 57 | C | 82 | A |
| 8 | D | 33 | D | 58 | D | 83 | D |
| 9 | C | 34 | B | 59 | F.C. | 84 | D |
| 10 | A | 35 | B | 60 | A | 85 | C |
| 11 | D | 36 | C | 61 | D | 86 | B |
| 12 | A | 37 | F.C. | 62 | B | 87 | D |
| 13 | D | 38 | D | 63 | A | 88 | C |
| 14 | D | 39 | B | 64 | D | 89 | D |
| 15 | C | 40 | D | 65 | D | 90 | B |
| 16 | C | 41 | D | 66 | C | 91 | A |
| 17 | A | 42 | B | 67 | C | 92 | C |
| 18 | D | 43 | C | 68 | D | 93 | C |
| 19 | C | 44 | C | 69 | C | 94 | D |
| 20 | B | 45 | C | 70 | B | 95 | A |
| 21 | C | 46 | B | 71 | A | 96 | A |
| 22 | C | 47 | D | 72 | B | 97 | D |
| 23 | D | 48 | A | 73 | A | 98 | A |
| 24 | D | 49 | B | 74 | A | 99 | B |
| 25 | C | 50 | A | 75 | C | 100 | A |
